Technical characteristics
SPECIFICATIONS | |
---|---|
Product type | DAC |
DAC chips | 2x ES9039Q2M |
USB interface | XMOS XU316 |
Bluetooth chip | QCC5125 (Bluetooth 5.1) |
Inputs | 1x USB-C 1x SPDIF Coaxial 1x Optical Toslink Bluetooth |
Outputs | 1x RCA stereo output 1x Stereo balanced 6.35mm jack output |
Supported sample rates | Up to PCM 32bit 768kHz and DSD Native up to DSD512 |
Supported Bluetooth codecs | SBC, AAC, aptX, aptX adaptative, aptX HD, LDAC |
EQ adjustment | |
12V trigger | |
Remote control |
RCA LINE OUTPUT MEASUREMENTS | |
---|---|
THD+N @ 1kHz (A-Wt) | < 0.00008% |
THD @ 20Hz-20kHz (90kBW) | < 0.0004% |
SNR (@ Max. output 1kHz, A wt) | 127dB @ 1kHz |
Dynamic range | 127dB @ 1kHz |
Frequency response | 20Hz-20kHz (±0.1dB) 20Hz-40kHz (±0.3dB) |
Output level | 2.0Vrms @0dBFS (4V mode) 2.5Vrms @0dBFS (5V mode) |
Noise level (A-wt) | < 1.1uVrms |
Channel crosstalk | -136dB @ 1kHz |
Channel balance | 0.3dB |
Output impedance | 50Ω |
6.35MM JACK BALANCED LINE OUTPUT MEASUREMENTS | |
---|---|
THD+N @ 1kHz (A-Wt) | < 0.00006% |
THD @ 20Hz-20kHz (90kBW) | < 0.0002% |
SNR (@ Max. output 1kHz, A wt) | 132dB @ 1kHz |
Dynamic range | 132dB @ 1kHz |
Frequency response | 20Hz-20kHz (±0.1dB) 20Hz-40kHz (±0.3dB) |
Output level | 4.0Vrms @0dBFS (4V mode) 5.0Vrms @0dBFS (5V mode) |
Noise level (A-wt) | < 1.3uVrms |
Channel crosstalk | -147dB @ 1kHz |
Channel balance | 0.3dB |
Output impedance | 100Ω |
GENERAL | |
---|---|
Power supply | 5V DC via USB-C |
Dimensions | 125 x 131 x 45mm |
Color | Black |
Package | 1x DAC Topping D50 III 1x USB-A to USB-C cable 1x USB-C to USB-C cable 1x Bluetooth antenna 1x Bluetooth remote control |
Đang cập nhật
Đang cập nhật