| SPECIFICATIONS | |
|---|---|
| Product type | DAC 4 x CS43198 |
| Inputs | 1x USB-B 1x Optical Toslink 1x Coaxial 1x Stereo RCA |
| Outputs | 1x Single-ended stereo RCA 1x Balanced stereo XLR |
| DAC Chips | 4x Cirrus Logic CS43198 |
| Sampling rates | USB : PCM up to 32bit 384kHz Native DSD up to DSD256, DSD DoP up to DSD128 Coaxial / Optical : PCM up to 24bit 192kHz, DSD64 (DoP) |
| THD+N @ A-Weighting | RCA : < 0.0001% @ 1kHz XLR : < 0.00009% @ 1kHz |
| THD @ No-Weighting 45kBw | RCA : < 0.0004% @ 20Hz-20kHz XLR : < 0.0004% @ 20Hz-20kHz |
| SNR @ A-Weighting | RCA : 127dB @ 1kHz XLR : 132dB @ 1kHz |
| Dynamic range @ A-Weighting | RCA : 127dB @ 1kHz XLR : 132dB @ 1kHz |
| Frequency response | RCA : 20Hz-20kHz (±0.1dB) / 20Hz-40kHz (±0.3dB) XLR : 20Hz-20kHz (±0.1dB) / 20Hz-40kHz (±0.3dB) |
| Voltage output | RCA : 2Vrms @ 0dBFS XLR : 4Vrms @ 0dBFS |
| Noise @ A-Weighting | RCA : < 0.9µVrms XLR : < 1.1µVrms |
| Crosstalk | RCA : -116dB @ 1kHz XLR : -145dB @ 1kHz |
| Output impedance | RCA : 20Ω XLR : 40Ω |
| GENERAL | |
|---|---|
| Dimensions | 174 x 138 x 45mm |
| Weight | 870g |
| Housing material | Aluminum |
| Color | Black |
| Package | 1x Topping D30 Pro 1x Remote control 1x Power cable 1x USB cable |
Đang cập nhật
Đang cập nhật