Thông số kỹ thuật
Wireless Input
| Bluetooth (aptX) | 1 |
Digital Input
| USB (DSD512/768kHz/2xDXD) | 1 |
| Coaxial (192kHz) | 1 |
| Optical (192kHz) | 1 |
Analogue Input
| Phono(MM/MC Low/MC High/Line 3) | 1 |
| Line 1 | 1 |
| Line 2 | 1 |
| 3.5mm (share with Line 2) | 1 |
Outputs
| Loudspeaker Output | 1 |
| 3.5mm Headphone Output | 1 (Output impedance 3.5mm < 3 Ohm) |
| 6.3mm Headphone Output | 1 (Output impedance 6.3mm < 6 Ohm) |
Audio Section
| Power output (Music) | > 25W(majority Class A) |
| Total Harmonic Distortion(THD) | < 0.2% (@ 2.83V/1W) |
| Output bandwidth | 10Hz ~ 60kHz |
| Frequency Response | 10Hz ~ 80kHz |
| Signal-to-Noise Ratio | > Amplifier 101dB (@ max output) |
| > Phono MM: 90dB(A) | |
| > Phono MC: 80dB(A) | |
| DAC Dynamic Range | > 113dB(A) |
| Tone Control | Bass(100Hz) +/-8dB |
| Treble(10KHz) +/-8dB | |
| Analogue Signal Processing (ASP) | XBass, 3D Holographic |
| Phono Gain | 38, 50, 62dB |
| MM | 220pF//47k |
| MC | 200pF//330R |
| RIAA Accuracy | <0.5dB |
| Tubes | 2 x ECF82; 4 x EL84X |
Digital Section
| PCM | 768/705.6/384/352.8/192/176.4/96/88.2/48/44.1kHz |
| DSD 512/256/128/64 | 24.6/22.6/12.4/11.2/6.2/5.6/3.1/2.8MHz |
| DXD | 768/705.6/384/352.8kHz |
| Filters | Minimum Phase (PCM 192/176.4/96/88.2/48/44.1kHz) |
| Bit Perfect (DXD/PCM 768/705.6/384/352.8) | |
| Analogue (DSD) |
General
| Power Supply | AC 100V-240V |
| Power consumption | 75W |
| ~0.1W (Standard mode) | |
| Dimensions (W x H x D) | 300 x 153 x 226mm |
| Weight | 5.8kg |
Đang cập nhật
Đang cập nhật