Tên | iFi GO blu Air |
---|---|
BATTERY | Lithium-polymer 450mAh approx. ~10 hours (depending upon volume and headphones) |
BLUETOOTH CHIPSET | Qualcomm QCC5144 |
BLUETOOTH CODECS | LDAC, LHDC/HWA, aptX Adaptive, aptX HD, aptX, AAC, SBC |
DIMENSIONS | 53.5 x 33.7 x 19.5mm (2.11 x 1.33 x 0.77”) |
DNR | ≥110dBA (Both Outputs) |
HEADPHONE OUTPUT | Balanced: 4.4mm S-Bal: 3.5mm |
INPUT | Bluetooth 5.2 |
NET WEIGHT | 31g (1.09 oz) |
OUTPUT IMPEDANCE | <1Ω (Both Outputs) |
POWER SYSTEM | Charging via USB-C, BC V1.2 compliant up to 1000mA charging current and 6.3 volts |
RMS OUTPUT POWER | 4.4mm Output ≥262mW/2.9V @ 32Ω; ≥52mW/5.6V @ 600Ω 3.5mm Output ≥165mW/2.3V @ 32Ω; ≥14mW/2.9V @ 600Ω |
SNR | ≥110dBA (Both Outputs) |
THD+N | Balanced: ≤0.009% @ (600Ω, 2V) S-Bal: ≤0.03% @ (16Ω, 1.27v) |
Đang cập nhật
Đang cập nhật