Specifications
| 
			 Summary 
			 | 
		|||||
|---|---|---|---|---|---|
| 
			 What's in the box 
			 | 
			
			 | 
		||||
| 
			 Size & Weight 
			 | 
		|||||
| 
			 Dimensions (W x H x D) 
			 | 
			
			 | 
		||||
| 
			 Weight 
			 | 
			
			 | 
		||||
| 
			 Wi-Fi 
			 | 
		|||||
| 
			 Wi-Fi 
			 | 
			
			 | 
		||||
| 
			 Frequency Band 
			 | 
			
			 | 
		||||
| 
			 Power 
			 | 
		|||||
| 
			 BATTERY LIFE - CONTINUOUS PLAYBACK MUSIC(W.MUSIC APP) 
			 | 
			
			 | 
		||||
| 
			 BATTERY LIFE - CONTINUOUS PLAYBACK MUSIC(OTHER MUSIC APP) 
			 | 
			
			 | 
		||||
| 
			 BATTERY LIFE - BLUETOOTH (TRANSMITTER MODE) 
			 | 
			
			 | 
		||||
| 
			 BATTERY LIFE - BLUETOOTH (TRANSMITTER MODE) 
			 | 
			
			 | 
		||||
| 
			 Charging Time (full charge) 
			 | 
			
			 | 
		||||
| 
			 Built-in battery 
			 | 
			
			 | 
		||||
| 
			 Charging and Power supply 
			 | 
			
			 | 
		||||
| 
			 Storage Media 
			 | 
		|||||
| 
			 Memory Size 
			 | 
			
			 | 
		||||
| 
			 Playback & display 
			 | 
		|||||
| 
			 Music Play Mode 
			 | 
			
			 | 
		||||
| 
			 Sound Effects 
			 | 
			
			 | 
		||||
| 
			 Audio Playback 
			 | 
			
			 | 
		||||
| 
			 Display Resolution 
			 | 
			
			 | 
		||||
| 
			 Display Type 
			 | 
			
			 | 
		||||
| 
			 Drag and Drop 
			 | 
			
			 | 
		||||
| 
			 Music Searching Methods 
			 | 
			
			 | 
		||||
| 
			 Headphone Out (Stereo mini-jack) 
			 | 
		|||||
| 
			 Frequency 
			 | 
			
			 | 
		||||
| 
			 Maximum Power Output (JEITA 16Ω/mW) 
			 | 
			
			 | 
		||||
| 
			 Headphone Out (Balanced standard-jack) 
			 | 
		|||||
| 
			 Frequency 
			 | 
			
			 | 
		||||
| 
			 Maximum Power Output (JEITA 16Ω/mW) 
			 | 
			
			 | 
		||||
| 
			 Software 
			 | 
		|||||
| 
			 Operating System 
			 | 
			
			 | 
		||||
| 
			 Connectivity 
			 | 
		|||||
| 
			 Terminals 
			 | 
			
			 | 
		||||
| 
			 Wireless Capabilities 
			 | 
			
			 | 
		||||
| 
			 Accessibility 
			 | 
		|||||
| 
			 talkback 
			 | 
			
			 | 
		||||
| 
			 Summary 
			 | 
		|||||
|---|---|---|---|---|---|
| 
			 What's in the box 
			 | 
			
			 USB Type-C®Cable(USB-A - USB-C) (1) 
			Operating Instructions Reference Guide  | 
		||||
| 
			 Size & Weight 
			 | 
		|||||
| 
			 Dimensions (W x H x D) 
			 | 
			
			 Approx. 72.5 mm x 132.3 mm x 16.9 mm 
			 | 
		||||
| 
			 Weight 
			 | 
			
			 Approx. 227 g 
			 | 
		||||
| 
			 Wi-Fi 
			 | 
		|||||
| 
			 Wi-Fi 
			 | 
			
			 IEEE 802.11 a/b/g/n/ac 
			 | 
		||||
| 
			 Frequency Band 
			 | 
			
			 2.4 / 5 GHz 
			 | 
		||||
| 
			 Power 
			 | 
		|||||
| 
			 BATTERY LIFE - CONTINUOUS PLAYBACK MUSIC(W.MUSIC APP) 
			 | 
			
			 MP3 (128kbps) / Stereo mini-jack: Approx. 25 hour, MP3 (128kbps) / Balanced standard-jack: Approx. 24 hour, FLAC (96kHz / 24bit) / Stereo mini-jack: Approx. 23 hour, FLAC (96kHz / 24bit) / Balanced standard-jack: Approx. 23 hour, FLAC (192kHz / 24bit) / Stereo mini-jack: Approx. 21 hour, FLAC (192kHz / 24bit) / Balanced standard-jack: Approx. 21 hour, DSD (2.8224MHz / 1bit) / Stereo mini-jack: Approx. 21 hour, DSD (2.8224MHz / 1bit) / Balanced standard-jack: Approx. 21 hour 
			 | 
		||||
| 
			 BATTERY LIFE - CONTINUOUS PLAYBACK MUSIC(OTHER MUSIC APP) 
			 | 
			
			 MP3 (128kbps, offline mode) / Stereo mini-jack: 22 hour, MP3 (128kbps, offline mode) / Balanced standard-jack:21 hour 
			 | 
		||||
| 
			 BATTERY LIFE - BLUETOOTH (TRANSMITTER MODE) 
			 | 
			
			 MP3 (128kbps) / SBC-Connection pref: Approx.22 hrs 
			 | 
		||||
| 
			 BATTERY LIFE - BLUETOOTH (TRANSMITTER MODE) 
			 | 
			
			 MP3 (128kbps) / SBC-Connection pref: Approx.22 hrs 
			 | 
		||||
| 
			 Charging Time (full charge) 
			 | 
			
			 Approx. 3.5 hrs 
			 | 
		||||
| 
			 Built-in battery 
			 | 
			
			 Rechargeable lithium-ion Battery 
			 | 
		||||
| 
			 Charging and Power supply 
			 | 
			
			 USB power (from a computer via a USB) 
			 | 
		||||
| 
			 Storage Media 
			 | 
		|||||
| 
			 Memory Size 
			 | 
			
			 64GB *Actual available memory 47GB 
			 | 
		||||
| 
			 Playback & display 
			 | 
		|||||
| 
			 Music Play Mode 
			 | 
			
			 Shuffle Playback,Repeat Off,Repeat 1 Song,Repeat All,All Range,Selected Range 
			 | 
		||||
| 
			 Sound Effects 
			 | 
			
			 Direct Source (Direct) ,10 Band equalizer,DSEE Ultimate, DC Phase Linearizer,Dynamic Normalizer,Vinyl Processor 
			 | 
		||||
| 
			 Audio Playback 
			 | 
			
			 MP3: 32 - 320kbps (supports VBR) / 32, 44.1, 48kHz, WMA: 32-320kbps (supports variable bitrate(VBR) / 44.1kHz (STEREO) ,32-48kbps / 44.1kHz (MONO) , FLAC: 16, 24bit / 8-384kHz, WAV: 16, 24, 32bit (Float / Integer) / 8-384kHz, AAC : 16-320kbps / 8-48kHz, HE-AAC: 32-144kbps / 8-48kHz, Apple Lossless: 16, 24bit / 8-384kHz, AIFF: 16, 24, 32bit / 8-384kHz, DSD: 1bit / 2.8224, 5.6448, 11.2896 MHz, APE: 8, 16, 24bit / 8-192kHz (Fast, Normal, High), MQA: Supported 
			 | 
		||||
| 
			 Display Resolution 
			 | 
			
			 12.7 cm (5.0-inch) ,HD (1280 x 720 Pixels) 
			 | 
		||||
| 
			 Display Type 
			 | 
			
			 TFT colour display with white LED-backlight 
			 | 
		||||
| 
			 Drag and Drop 
			 | 
			
			 Yes 
			 | 
		||||
| 
			 Music Searching Methods 
			 | 
			
			 All Songs,Artist,Release Year,Playlists,Album,Genre,Composer,Hi-Res,Recent Transfers,Folder,Cue sheet 
			 | 
		||||
| 
			 Headphone Out (Stereo mini-jack) 
			 | 
		|||||
| 
			 Frequency 
			 | 
			
			 20-40,000 Hz 
			 | 
		||||
| 
			 Maximum Power Output (JEITA 16Ω/mW) 
			 | 
			
			 50mW+50mW (High Gain) 
			 | 
		||||
| 
			 Headphone Out (Balanced standard-jack) 
			 | 
		|||||
| 
			 Frequency 
			 | 
			
			 20-40,000 Hz 
			 | 
		||||
| 
			 Maximum Power Output (JEITA 16Ω/mW) 
			 | 
			
			 230mW+230mW (High Gain) 
			 | 
		||||
| 
			 Software 
			 | 
		|||||
| 
			 Operating System 
			 | 
			
			 Android 12 
			 | 
		||||
| 
			 Connectivity 
			 | 
		|||||
| 
			 Terminals 
			 | 
			
			 USB:Type-C (USB3.2 Gen1 compliant), Headphone: Stereo mini jack, Balanced standard-jack,External memory: MicroSD MicroSDHC MicroSDXC 
			 | 
		||||
| 
			 Wireless Capabilities 
			 | 
			
			 Communication system: Bluetooth Specification Version 5.0, NFC:No, Supported Bluetooth profiles: A2DP, AVRCP, SPP, OPP, DID, Supported Codecs (Transmission): SBC, LDAC, aptX, aptX HD, AAC 
			 | 
		||||
| 
			 Accessibility 
			 | 
		|||||
| 
			 talkback 
			 | 
			
			 Yes 
			 | 
		||||
1 model
Đang cập nhật
Đang cập nhật