Technical characteristics
| Specifications | |
|---|---|
| Product type | Amplifier Headphone amplifier |
| Amplification chip | Infineon |
| DAC chip/headphone amplification | CS43131 |
| USB interface | XMOS XU-316 |
| Bluetooth chip | Qualcomm QCC5125 |
| Inputs | 1x Analog RCA 1x USB-C 1x Coaxial 1x Optical Toslink 1x HDMI ARC Bluetooth |
| Outputs | Speaker terminals 1x Subwoofer output 1x 6.35mm jack single-ended headphone output 1x 4.4mm jack balanced headphone output |
| Output power | 2x165W @ 4 Ohm 2x85W @ 8 Ohm |
| Input sensitivity | 245mV/22kOhm |
| THD+N | 0.003% |
| SNR | 108dB |
| Crosstalk | 87dB |
| Supported sample rates | USB: PCM 32bit 768kHZ, DSD256, MQA Optical Toslink / Coaxial: 24bit 192kHz, DSD DoP64, MQA/MQA-CD |
| Supported Bluetooth codecs | SBC, AAC, AptX, AptX, aptX HD, aptX Adaptative, LDAC |
| USB transmission | USB 2.0 Asynchronous |
| USB compatibility | Windows 7/8/8.1/10/11 (with driver) Mac OSX Linux |
| General | |
|---|---|
| Power supply | AC 100-240V |
| Power consumption | 40W (Normal volume) |
| Color | Black |
| Dimensions | 219 x 45 x 190mm |
| Weight | 1.55kg |
| Package | 1x SMSL RAW-HA1 1x Remote control 1x Bluetooth antenna 1x Power supply cable |
Đang cập nhật
Đang cập nhật