Techincal characteristics
| SPECIFICATIONS | |
|---|---|
| DAC | AKM AK4497 |
| Amplifier chip | TI TPA6120A2 |
| OPA | 5x OPA1602 |
| USB Interface | XMOS |
| Inputs | 1x USB-B 1x Optical 1x Coaxial |
| Outputs | 1x Stereo RCA XLR 6.35mm (Balanced) |
| THD+N | Line output : 0.0004% Amp outout : 0.001% |
| Dynamic range | 123dB |
| SNR | 116dB |
| USB transmission mode | Asynchronous |
| USB compatibility | Windows 7 / 8 / 8.1 / 10, Mac OSX 10.6 ou more recent, Linux |
| Sampling rate | USB : up to 32bit 768kHz / DSD 2.8224 - 22.5792MHz Optical, Coaxial : 24bit 192kHz |
| RCA output level | 2Vrms |
| XLR output level | 4Vrms |
| Headphone output power | Single-Ended : 135mW @ 32 Ohm, 90mW @ 64 Ohm, 40mW @ 150 Ohm, 22mW @ 300 Ohm Balanced : 340mW @ 32 Ohm, 266mW @ 64 Ohm, 154mW @ 150 Ohm, 87mW @ 300 Ohm |
| Consumption | 9W |
| Standby consumption | 0.8W |
| Dimensions | 250 x 50 x 205mm |
Đang cập nhật
Đang cập nhật