| Model | Tone2 Pro | |
|---|---|---|
| Finish | Black, Red, Blue | |
| Materials | Enclosure/Volume Knob: Aircraft-Grade Aluminum | |
| Bottom Cover: ABS, Polycarbonate | ||
| Foot Pad: Silicone | ||
| DAC Performance [1] | >>> Balanced RCA: | |
| THD+N | 0.000126% (-118dB) | |
| THD+N, A-Weighted | 0.000112% (-119dB) | |
| Noise | 3.5uVrms | |
| Noise, A-Weighted | 2.75uVrms | |
| DNR | 121dB | |
| DNR, A-Weighted | 123.5dB | |
| Crosstalk, 200KΩ | > 120dB | |
| Output, 200KΩ | 4.0 Vrms | |
| Frequency Response, 20Hz~20KHz | ±0.15dB | |
| >>> Single-End RCA: | ||
| THD+N | 0.000158% (-116dB) | |
| THD+N, A-Weighted | 0.000141% (-117dB) | |
| Noise | 2.0uVrms | |
| Noise, A-Weighted | 1.6uVrms | |
| DNR | 119dB | |
| DNR, A-Weighted | 122dB | |
| Crosstalk, 100KΩ | > 118dB | |
| Output, 100KΩ | 2.0 Vrms | |
| Frequency Response, 20Hz~20KHz | ±0.15dB | |
| Headphone Amplifier Performance [1] | >>> 4.4mm Headphone: | |
| Output Impedance | 2.4Ω | |
| THD+N, 1KHz, 300Ω | 0.000158% (-116dB) | |
| THD+N, 1KHz, 150Ω | 0.000158% (-116dB) | |
| THD+N, 1KHz, 32Ω | 0.000282% (-111dB) | |
| Noise | < 4.2uVrms | |
| DNR | 121dB | |
| Max Output @300Ω | 83mW (5.0Vrms) | |
| Max Output @150Ω | 167mW (5.0Vrms) | |
| Max Output @32Ω | 211mW (2.6Vrms) | |
| Crosstalk, 32Ω | > 117dB | |
| Frequency Response, 20Hz~20KHz | ±0.15dB | |
| >>> 3.5mm Headphone: | ||
| Output Impedance | 1.2Ω | |
| THD+N, 1KHz, 150Ω | 0.000200% (-114dB) | |
| THD+N, 1KHz, 32Ω | 0.000282% (-111dB) | |
| Noise | < 2.4uVrms | |
| DNR | 119dB | |
| Max Output @150Ω | 35.3mW (2.3Vrms) | |
| Max Output @32Ω | 125mW (2.0Vrms) | |
| Crosstalk, 32Ω | > 69dB | |
| Frequency Response, 20Hz~20KHz | ±0.15dB | |
| Sampling Rate | USB Input: PCM 384KHz 32bit [2] | |
| USB Input: DSD 512MHz (Native) | ||
| Coaxial Input: 192KHz 24bit | ||
| Processor | XMOS XU216, 16 Real-time Logical Cores | |
| DAC Chipset | ESS ES9038Q2M 32-Bit Stereo Mobile Audio DAC | |
| Amplifier Chipsets | I/V Stage: TI OPA1612 x2 | |
| LPF Stage: TI OPA1612 x2 | ||
| Buffer Stage: RT6863D x3 | ||
| Ultralow Noise LDOs | 1x ESS ES9311Q, 1.3uVrms (10Hz-100KHz) | |
| 5x ADI ADP151, 9uVrms (10Hz-100KHz) | ||
| Jitter Filter Technology | Built-in Intel Altera MAX V CPLD, Pre-shaping Technology | |
| Accusilicon AS318-B Series Professional Audiophile Crystal Oscillator | ||
| O/S Compatibility | Windows 7, 8, 10 (Khadas USB ASIO driver required) | |
| MacOS | ||
| Linux (with UAC2 compliant kernel) | ||
| Android (supports OTG function) | ||
| iPadOS & iOS [3] | ||
| Rated Voltage | DC 5V | |
| Compliances | CE, FCC, RoHS | |
| Size | 17.0mm(h) x 88.0mm(w) x 61.5mm(l) / 68.0mm(with RCA) | |
| Weight | 100 grams | |
| Warranty | 1 Year Limited Hardware Warranty |
Đang cập nhật
Đang cập nhật