Chipsets | Qualcomm QCC 5100 Series (Bluetooth) CS43131 (DAC) |
Input | Bluetooth 5.0™ with AAC, SBC, aptX, aptX HD, aptX Adaptive, aptX LL, LDAC, HWA Codec USB-C for 24/96 audio and charging |
Output | 4.4mm Balanced 3.5mm S-Balanced (SE) |
Frequency Response | 10-48K (-2DB) under LDAC |
Output Voltage @ OdBFS | 2.05V (+/-0.05V) |
Dynamic Range | 109dB (A) |
Signal/Noise ratio | 111dBA/106.5dBA (BAL/S-BAL) |
THD & N @ OdBFS | <0.009% (BAL 6.5mW/2.0V @ 600Ω) <0.03% (SE 100mW/1.27V @ 16Ω) |
Output Impedance | <50Ω |
Power Consumption | <2.5W |
Battery | ~10 hours (charging via USB-C) |
Dimensions | 54 (I) x 32 (w) x 13 (h) mm |
Weight | 26g (0.06 Ibs) |
Đang cập nhật
Đang cập nhật