Technical characteristics
Specifications | |
---|---|
Product type | Bluetooth receiver |
Bluetooth chip | QCC5181 |
DAC chip | ES9023 |
DSP | CT5302 |
Amplification chip | MAX97220 |
OPA | Custom OV series |
Inputs | Bluetooth 1x USB-C 1x SPDIF/ Optical via 3.5mm jack 1x RCA stereo |
Outputs | 1x Stereo RCA line output 1x Balanced line output 4.4mm jack Bluetooth |
Bluetooth standard | Bluetooth 5.4 |
Supported Bluetooth codecs | SBC, AAC, aptX, aptX Lossless, aptX adaptative, aptX HD, LDAC, LHDC |
Supported sample rates | USB: PCM 24bit 96kHz Optical/SPDIF 3.5mm jack: PCM 24bit 192kHz |
Operating modes | RX mode: Bluetooth reception TX mode: Bluetooth transmission DAC mode: Wired operation |
Output voltage | Balanced 4.4mm jack: 4.1Vrms (0dBFS@1kHz) RCA: 2.05Vrms (0dBFS@1kHz) |
Output impedance | Balanced 4.4mm jack: ≤ 102Ω RCA: ≤ 51Ω |
SNR | 109dB |
DNR | 109dB (0dBFS @ 1kHz) +A |
THD+N | < 0.005% (10Kohm de charge @20-20kHz) |
General | |
---|---|
Power supply | USB-C ou DC 5V/≥0.5A (centre +ve) |
Energie consumption | <1W |
Dimensions | 158 x 115 x 35mm |
Net weight | 447g |
Package | 1x iFi Audio Zen Blue 3 1x Pair of RCA interconnect cables 1x USB-A to USB-C 1x Mains adapter |
Đang cập nhật
Đang cập nhật