Sample rates | PCM 768kHz / DSD 49.152MHz (DSD 1024) / MQA 352.8KHz/DXD (2xDXD) |
Inputs | USB / AES3 (XLR) / S/PDIF (coaxial/optical combo) BNC / Ethernet / Wi-Fi / Micro SD |
Filters | Bit Perfect / Bit Perfect+ / Gibbs Transient Optimised / Apodising / Transient Aligned |
Gain | User-selectable: 0dB, 9dB and 18dB (headphone section) |
Dynamic range | 119dBA (solid-state, PCM, -60dBFS) |
Output power | (16, balanced/single-ended): >4,200mW /1>1,575mW |
Output voltage | (600, balanced/single-ended): >11.7V / >5.9V |
Input voltage (Pro iDSD) | DC 9V/6.7A – 18V/3.35A |
Input voltage (iPower Elite) | AC 85 – 265V, 50/60Hz |
Power consumption | < 22W idle, 50W max |
Dimensions | 213 x 220x 63 mm 8.4" x 8.7" x 2.5" |
Net weight | 1980 g 4.37 Ibs |
Đang cập nhật
Đang cập nhật