FiiO S15 Music Streamer Specifications | |||
Name/Model | S15 | Hardware solution | Master control: Qualcomm Snapdragon 660, DAC: AK4191+AK4499EX, USB decoding: XU316, Bluetooth: QCC5125 (reception) |
Work mode | Android mode/Pure Music mode/USB DAC mode/Bluetooth receiving mode/AirPlay mode/Coaxial Decoding mode/Roon Ready/Optical Decoding mode/HDMI IN mode, HDMI ARC mode and AES Decoding mode | ||
Color | Black/Silver | Weight | About 5647g |
Dimensions | About 430x274.5x89.5mm | Volume control | Volume knob |
Display | 7.84-inch (400*1280) bezel-less display | ROM | 64GB/About 46GB available |
RAM | 4GB | M.2 portable hard disk | Supports 2TB |
Storage card | Single microSD card expansion, supports up to 2TB in theory | Channel balance | L20~R20 (each for 0.5dB) |
Buttons and Ports | |||
Knob | Encoder knob (including volume adjusting)*1+Output selection knob (including power on/off)*1 | USB | Type-C USB3.0*1+USB A*2 (data transfer) |
Grounding terminal | M6x23mm grounding terminal | Toggle switch | Ground selection switch*1 |
Balanced line-out port | XLR3 balanced port | Single-ended line-out port | RCA port*2 |
Digital optical input port | Optical port | Digital coaxial input port | RCA port |
Digital optical output port | Optical port | Digital coaxial output port | RCA port |
AES input port | XLR3 balanced port | AES output port | XLR3 balanced port |
TRIGGER port | Standard 3.5mm headphone port (TRIGGER OUT port*1) | HDMI port | HDMI IN port*1, HDMI OUT (ARC) port*1 |
Ethernet port | 100M Ethernet port | I2S port | HDMI I2S output port*1 |
Special Functions | |||
WiFi | 2.4GHz/5GHz, supports DLNA, AirPlay, WiFi song transfer, Roon Ready, etc. | Bluetooth transmission (5.0) | AAC/SBC/aptX/aptX HD/LDAC/LHDC |
Bluetooth reception (5.1) | SBC/AAC/aptX/aptX LL/aptX HD/aptX Adaptive/LDAC | FIIO Link | Android supports WiFi and Bluetooth control, iOS supports Bluetooth control |
HDMI decoding | Supports audio decoding for DVD/set-top box/computer | HDMI ARC | Supports audio decoding for devices with ARC function |
HDMI I2S | Supports audio decoding for devices with I2S input | All to DSD | Supported |
EQ adjustment | 10-band dynamic EQ adjustment (±12dB), built-in 8 preset EQ, supports self-define EQ | MQA | Supports full decoding |
Operating mode | Supports gesture navigation, two-button navigation and three-button navigation | Bluetooth codec indicator (knob indicator light) | Blue: SBC |
Max. supported sampling rate | USB DAC: Up to768kHz/32bit; DSD512 (Native) | Cyan: AAC | |
Native decoding: Up to384kHz/32bit; DSD256 (Native) | Purple: aptX/aptX LL | ||
USB Audio: 768kHz/32bit; DSD512 (supports DoP/D2P/Native) | Yellow: aptX HD | ||
Coaxial in decoding: Up to192kHz/24bit | White: LDAC | ||
AES in decoding: Up to192kHz/24bit | Green: aptX Adaptive | ||
Optical in decoding: Up to96kHz/24bit | Orange: LHDC | ||
Coaxial out: Up to384kHz/24bit; DSD128 (D2P/DOP) | Sampling rate indicator (knob indicator light) | Blue: Lossy | |
AES out: Up to384kHz/24bit; DSD128 (D2P/DOP) | Cyan: SQ | ||
Optical out: Up to192kHz/24bit | Yellow: HR | ||
HDMI in: Up to192kHz/24bit | Green: DSD | ||
HDMI out: Up to192kHz/24bit | Magenta: MQA | ||
Screensaver | Supported | Double tap to wake up | Supported |
Firmware upgrade | Supports upgrade through local storage+microSD card+OTA | ||
Power Supply Parameters | |||
Power supply | Supports AC 110~120V/220~240V 50/60Hz; 230V and 115V input level switch | ||
Audio Parameters | |||
Performance and parameters of pre XLR out (XLR3 out, USB DAC/Optical/Coaxial/AES decoding) | |||
THD+N | <0.00023% (1kHz/0dB@10KΩ) | SNR | ≥131dB (A-weighted) |
Crosstalk | ≥126dB | Noise floor | <2.6uV (A-weighted) |
Frequency response | 20Hz~70kHz: attenuation<2.8dB | Line output level | 8.9Vrms |
20Hz~20KHz: attenuation<0.3dB | |||
Performance and parameters of pre RCA out (RCA out, USB DAC/Optical/Coaxial/AES decoding) | |||
THD+N | <0.00026% (1kHz/-0dB@10KΩ) | SNR | ≥128dB (A-weighted) |
Crosstalk | ≥120dB | Noise floor | <1.8uV (A-weighted) |
Frequency response | 20Hz~70kHz: attenuation<2.8dB | Line output level | 4.5Vrms |
20Hz~20KHz: attenuation<0.3dB | |||
Performance and parameters of XLR out (XLR3 out, USB DAC/Optical/Coaxial/AES decoding) | |||
THD+N | <0.00026% (1kHz/-0dB@10KΩ) | SNR | ≥126dB (A-weighted) |
Crosstalk | ≥120dB | Noise floor | <2.5uV (A-weighted) |
Frequency response | 20Hz~70kHz: attenuation<2.8dB | Line output level | 4.8Vrms |
20Hz~20KHz: attenuation<0.3dB | |||
Performance and parameters of RCA out (RCA out, USB DAC/Optical/Coaxial/AES decoding) | |||
THD+N | <0.00027% (1kHz/-0dB@10KΩ) | SNR | ≥122dB (A-weighted) |
Crosstalk | ≥117dB | Noise floor | <1.8uV (A-weighted) |
Frequency response | 20Hz~70kHz: attenuation<2.8dB | Line output level | 2.4Vrms |
20Hz~20KHz: attenuation<0.3dB |
Đang cập nhật
Đang cập nhật