FiiO M5 Specs
Audio
DAC | 1 x AK4377 32-Bit |
External DAC Functionality | Yes, DSD up to 384 kHz / 32-Bit |
Audio Resolution | DSD128: 384 kHz / 32-Bit |
Frequency Response | 5 kHz to 90 kHz -3 dB |
Impedance | 0.5 Ohms (Headphone Out) |
Volume Control | Analog (60 Steps) |
THD + N | 1% (Headphone Out) |
Audio Power Output | 42 mW at 16 Ohms (Headphone Out) 24 mW at 32 Ohms (Headphone Out) 2.7 mW at 300 Ohms (Headphone Out) |
Custom Equalizer | Yes |
Performance
CPU | 1 GHz Ingenic X1000E Single-Core |
RAM | 64 MB |
Operating System | Proprietary |
Maximum Storage Capacity | 2 TB |
Flash Media Slot | 1 x microSDXC |
Display | 1.54" LCD (240 x 240 Resolution) |
Operation Method | Physical Buttons, Touchscreen |
Media Support
Formats Supported | Audio: APE (Fast), APE (Normal), APE (High), FLAC, WAV, AIFF, AIF, WMA Lossless, WMA, Apple Lossless, AAC, MP3, and OGG |
Connectivity
Wireless | Bluetooth 4.2 |
Bluetooth Codecs | AAC, aptX, aptX HD, LDAC, SBC |
Connections | 1 x 1/8" / 3.5 mm Headphone / S/PDIF Output 1 x USB Type-C USB 3.0 Input |
Built-In Mic | Yes |
Power
Battery | 1 x Replaceable Lithium-Polymer Battery 550 mAh Providing up to 10.5 Hours per Charge Providing up to 12 Hours per Charge Providing up to 13.5 Hours per Charge |
Charging Time | Full Charge: 2.5 Hours |
General
Dimensions (W x H x D) | 0.1 x 0.1 x 0.0' / 45.3 x 42.0 x 13.7 mm |
Weight | 1.34 oz / 38 g |
Packaging Info
Package Weight | 0.37 lb |
Box Dimensions (LxWxH) | 6 x 3.7 x 1.1" |
Đang cập nhật
Đang cập nhật