General Specifications | |||
Name/Model | New K3 | Hardware scheme | XMOS: XU208, DAC: ES9038Q2M, LPF: TI OPA1612, AMP: OPA926×2 |
Color | Black | Volume control | ADC analog potentiometer |
Weight | About 82g | Channel balance | N/A |
Gain | L/H | FiiO Control | Not supported |
Bluetooth codec indicator light | N/A | Sampling rate indicator | Supported |
Deep standby | N/A | Firm upgrade | XMOS edition supports upgrade via USB |
Bluetooth transmitting | N/A | Bluetooth receiving (5.0) | N/A |
Bluetooth codec indicator light | N/A | Charging indicator light | N/A |
Max sampling rate | 384kHz-32bit/DSD256 | Recommended headphone impedance | 16~150 Ω |
192kHz-32bit/DSD64 (coaxial) | |||
96kHz-32bit (optical) | |||
Buttons and Ports | |||
Buttons | N/A | USB | USB Type-C (USB 1.0/USB 2.0) |
Analog audio input port | N/A | Digital coaxial input port | N/A |
Digital optical input port | N/A | Analog audio output port (LO) | Standard 3.5 mm |
Balanced headphone output port | 2.5mm | Headphone output port | Standard 3.5 mm |
Power Supply Parameters | |||
Power supply | DC5V 500mA (recommended) | Battery capacity | N/A |
Charging time | N/A | Battery life (PO) | N/A |
Audio Parameters | |||
Parts of parameters of Line-out output | |||
THD+N | <0.0012% (1kHz/10kΩ/A-weighted) | SNR | ≥121dB (A-weighted) |
Channel separation | ≥94dB (1kHz/10kΩ) | Noise floor | <1.8μV (A-weighted) |
Frequency response | 20Hz~20kHz (-3dB) | LO output level | 2.0Vrms (1kHz/10kΩ) |
Parts of parameters of headphone output (3.5mm) | |||
Output power 1 | ≥220mW (16Ω/THD+N<1%, USB DAC) | Output impedance | <1.0Ω (32Ω) |
Output power2 | ≥120mW (32Ω/THD+N<1%, USB DAC) | Channel separation | ≥80dB (1 kHz/32Ω, USB DAC) |
Output power3 | ≥13mW (300Ω/THD+N<1%, USB DAC) | THD+N | <0.0012% (1 kHz/32Ω/A-weighted) |
Noise floor | <2μV (A-weighted) | SNR | ≥121dB (A-weighted) |
Frequency response | 20Hz~20kHz (-3dB) | Peak output voltage | >5.6Vp-p |
Parts of parameters of balanced headphone output (2.5mm) | |||
Output power 1 | ≥344mW (16Ω/THD+N<1%, USB DAC) | Output impedance | <2Ω (32Ω) |
Output power2 | ≥220mW (32Ω/THD+N<1%, USB DAC) | Channel separation | ≥113dB (1 kHz, USB DAC) |
Output power3 | ≥26mW (300Ω/THD+N<1%, USB DAC) | THD+N | <0.0014% (1 kHz/32Ω/A-weighted) |
Noise floor | <3μV (A-weighted) | SNR | ≥119dB (A-weighted) |
Frequency response | 20Hz~20kHz (-3dB) | Peak output voltage | >7.9Vp-p |
Đang cập nhật
Đang cập nhật