| Model | E10K | E10K_TC | |||||
| Ports | USB | Micro USB | Type-C | ||||
| PO (single-ended) | 3.5mm | 3.5mm | |||||
| LO | 3.5mm | 3.5mm | |||||
| Coax out | RCA | RCA | |||||
| Configurations | BASS | Toggle switch, 2 levels available | Toggle switch, 2 levels available | ||||
| GAIN | Toggle switch, 2 levels available | Toggle switch, 2 levels available | |||||
| USB Audio Mode switch | / | / | |||||
| Knob | Power on/off+Volume adjustment | Power on/off+Volume adjustment | |||||
| Indicator light | Non RGB indicator light 1. Working status: blue light is on when powered on 2. DC protection: blue light is off |
Non RGB indicator light 1. Working status: blue light is on when powered on 2. DC protection: blue light is off |
|||||
| DAC | PCM5102 | PCM5102 | |||||
| Amp chip | LMH6643 | LMH6643 | |||||
| LPF chip | OPA1662 | OPA1662 | |||||
| USB controller | TE5022 | XMOS XUF208-128-QF48 | |||||
| Max sampling rate | 96kHz/24bit | 384kHz/32bit | |||||
| Coax out | 96kHz/24bit | 192kHz/24bit | |||||
| DSD | Not supported | Not supported | |||||
| USB Audio Mode | UAC1.0 | UAC2.0 | |||||
| Others | Housing material | Aluminium alloy | Aluminium alloy | ||||
| Color | Black | Black | |||||
| Dimensions | 79mm x 49.1mm x 21mm | 79mm x 49.1mm x 21mm | |||||
| Weight | About 78g | About 78g | |||||
| Spec | Output power (THD<1%) | PO | 2.6V&210mW (32Ω) | PO | 2.65V&219mW (32Ω) | ||
| LO | 1.41V&200mW (10Ω) | LO | 1.47V&217mW (10Ω) | ||||
| SNR (A-weighted+lowpass, BASS=ON) | PO | 113dB | PO | 114dB | |||
| LO | 117dB | LO | 116dB | ||||
| NOISE | PO | 7.6uV (Bass=off) | PO | 7.8uV (Bass=off) | |||
| 8.2uV (Bass=on) | 8.7uV (Bass=on) | ||||||
| LO | 3uV | LO | 3.3uV | ||||
| Crosstalk | PO | 73dB | PO | 74dB | |||
| LO | 95dB | LO | 95dB | ||||
| Frequency response | PO and LO: 20~20kHz, 0.2dB curve amplitude variation BASS: up to 5.5dB promoted |
PO and LO: 20~20kHz, 0.42dB curve amplitude variation BASS: up to 5.5dB promoted |
|||||
| Output impedance | PO: Ro=1.2Ω (32Ω loaded) LO: Ro=205Ω (10KΩ loaded) |
PO: Ro=1.2Ω (32Ω loaded) LO: Ro=205Ω (10KΩ loaded) |
|||||
| Channel balance | <0.2dB | <0.2dB | |||||
| GAIN | PO | PO | |||||
| Gain=L | 1.6dB | Gain=L | 1.6dB | ||||
| GAIN=H | 8.8dB | GAIN=H | 8.8dB | ||||
| THD+N | 0.006% | 0.006% | |||||
Đang cập nhật
Đang cập nhật