| Operation: | Fully balanced, proprietary IC power amp | ||||
| DAC chip: | ESS Sabre ES9038PRO | ||||
| DAC resolution: | 768 kHz/32-bit, DSD 256 | ||||
| Digital inputs: | – AES/EBU (up to PCM 192 kHz/24-bit, DoP 64) | ||||
| – Optical S/PDIF (up to PCM 96 kHz/24-bit guaranteed; should work up to PCM 192 kHz/24-bit and DoP 64 – depends of user’s optical cable and transmitter) | |||||
| – Coaxial S/PDIF (up to PCM 192 kHz/24-bit, DoP 64) | |||||
| – USB (up to PCM 768 kHz/32 bit, DSD 256, DoP 256) | |||||
| – ARC (up to PCM 192 kHz/24-bit), TV input with CEC | |||||
| – I2S (up to PCM 768 kHz/32-bit, DSD 256, DoP 256), PS Audio® compatible | |||||
| MQA®: | decoder and renderer (on all digital inputs) | ||||
| Analog inputs: | RCA | ||||
| Analog input Vmax: |
9,5 V RMS (2–3,5 V RMS recommended) |
||||
| Analogue input imp: | 47 kΩ | ||||
| Line outputs: | balanced XLR; unbalanced RCA | ||||
| Volume control: | analogue with bypass option / digital for DAC operation only | ||||
| Output level: | @0 dBFS, 1 kHz sine 9,3 V RMS balanced, 4,65 V RMS unbalanced | ||||
| Frequency response: | 10 Hz – 200 kHz +/- 0,1 dB | ||||
| analog inputs | |||||
| DAC THD: | -121 dB (0,00009%); THD+N: -115 dB (unweighted) | ||||
| Analog input THD: | -123 dB @ 2 V RMS output level | ||||
| Dyn. range analog: | 127 dB (A-weighted) | ||||
| Dyn. range digital: | 127 dB (A-weighted) | ||||
| Crosstalk: | -120 dB for 1 kHz, better than -100 dB for 20 Hz -20 kHz | ||||
| Output impedance: | 22 Ω unbalanced | ||||
| Output impedance: | 44 Ω balanced | ||||
| Power consumption: | 10 W idle / 15 W max | ||||
| Power inputs: | 5,5/2,5 mm DC connector centre positive | ||||
| proprietary FPL 4-pin DC connector (FPL) | |||||
| 22-30 VDC | |||||
| Power adapter: | 100-240 VAC to 24 VDC | ||||
| Dimensions: | 21,7 x 20,6 x 5 cm | ||||
| (WxDxH) | 8.6 x 8.1 x 2.0 inch | ||||
| Weight: | 1,8 kg | ||||
| 3.97 lbs | |||||
Đang cập nhật
Đang cập nhật