| Technical | |
| DAC | Dual PCM1792A |
| MCU | Dual Core 600MHz Ingenic Xburst JZ4760 |
| PLD | SA2000 |
| Volume | PGA2311 |
Features |
|
| Headphone | 180mW+180mW @ 32 ohm (to be revised) |
| USB-DAC | Asynchronous USB up to 24bit/192kHz |
| Volume Control | 0-99 |
| Gain Selection | High/Low (+6dB) |
| Channel Balance | -10~+10; +/- 10dB |
| Equalization | 10 bands, +/- 10dB |
| Power Saving | Auto Power Off, Backlight time off, Breakpoint Resume |
Interface and Storage |
|
| Display | 2.4” TFT 400x360 IPS screen |
| Analog Output | 1x 3.5 mm (headphone) 1x 3.5 mm (line) |
| Digital Output | 1x 3.5 mm S/PDIF (coaxial) |
| Physical Control | 1x Multipurpose Jog Dial 4x General Navigation Button Volume +/Next Volume -/Pre |
| Language | English, Chinese (Traditional, Simplified) |
| Storage | 1x micro-SD card (up to 128G) |
Audio Format |
|
| DSD | DSD64 (DSF, DFF), DSD128 (DSF, DFF), SACD ISO |
| WAV | Up to 24bit/192kHz |
| FLAC | Up to 24bit/192kHz |
| ALAC | Up to 24bit/192kHz |
| APE | Up to 24bit/192kHz |
| WMA | Up to 24bit/96kHz |
| AAC | Supported |
| OGG | Supported |
| MPEG | MP2; MP3 |
Battery |
|
| Battery Capacity | 5600 mAH |
| Charger | 1.2A (to be revised) |
| Power LED | Green: Standby, Flashing: Charging |
| Battery Life | 6 ~ 8 hours (to be revised) |
| Charging Time | 2.5 hours ~ 4.5 hours (to be revised) |
Physical |
|
| Dimension | (L) 68mm~72mm (H) 126mm (W) 17.6mm~19.7mm |
| Weight | 230g |
Đang cập nhật