| BTC-2 Product Information | |
| Product Model | BTC-2 |
| Operating Mode | Bluetooth Input Decoding / Coaxial Input Decoding / Line Input Amplification |
| Output Mode | Analog Line-Level Output / Digital Coaxial Output / BAL and SE Headphone Outputs |
| Control Method | Front Panel Buttons or Remote Control Functions: Source Selection, Play/Pause, Track Forward, Track Backward |
| Remote Control Method | Bluetooth or Infrared (Remote Control is an Optional Accessory) |
| Headphone Volume Control | ALPS Volume Potentiometer |
| Screen | 1.7-inch 128x32 White OLED |
| Antenna | Removable SMA Internal Pin Rubber Stick Antenna |
| Power Input | USB Type-C Port, 5V/1A |
| Current Consumption | Bluetooth LDAC Input: Approximately 250mA at 320 Balanced Headphone Output |
| Digital Input/Output Connectors | RCA Connectors (S/PDIF Coaxial Input Supports Up to 192kHz/24bit) |
| Line In Connectors | RCA Connectors |
| Line Out Connectors | RCA Connectors |
| Headphone Output Connectors | 4.4mm Balanced, 6.35mm Single-ended |
| Bluetooth Codecs | LDAC/aptX HD/aptX LL/aptX/AAC/SBC (Formats Displayed on Screen) |
| Bluetooth Version | v5.1 |
| Dimension | 168*167*39.5mm (Depth does not include knobs or antenna; height includes feet) |
| Weight | Approximately 0.75kg |
| Hardware Specification | |
| Bluetooth SoC | Qualcomm QCC5125 |
| DAC Chip | ES9018K2M X 1 |
| Op-amp Chip | OPA1652 X 1 |
| Amplifier Chip | RT6863 X 2 |
| Audio Specification | ||
| Output Power | 190mW+190mW (THD+N: 0.5%) | |
| Input Sensitivity | Line In: 2.0V | |
| Frequency Response | Line In: 10Hz-80kHz (+0.2dB) Bluetooth Input: 20Hz-28kHz (+0.2dB) Fs=96kHz Coaxial Input: 10Hz-28kHz (+0.2dB) Fs=192kHz | |
| THD+N | Line In: 0.0013% (1kHz, 20Hz-20kHz, at 1Vrms Output) Bluetooth and Coaxial Input: 0.0025% (1kHz, 20Hz-20kHz, at 1Vrms Output) | |
| Single-ended Headphone Output | Dynamic Range | Line In: 121dB (20Hz-20kHz, A-weighting) Bluetooth and Coaxial Input: 116dB (20Hz-20kHz, A-weighting) |
| @320 | SNR | Line In: 121dB (20Hz-20kHz, A-weighting) Bluetooth and Coaxial Input: 116dB (20Hz-20kHz, A-weighting) |
| Channel Separation | 68dB (1kHz, A-weighting) | |
| Output Impedance | Approximately 0.50 | |
| Output Power | 280mW+280mW (THD+N: 0.5%) | |
| Input Sensitivity | Line In: 1.3V | |
| Frequency Response | Line In: 10Hz-80kHz (+0.2dB) Bluetooth Input: 20Hz-28kHz (+0.2dB) Fs=96kHz Coaxial Input: 20Hz-28kHz (+0.2dB) Fs=192kHz | |
| THD+N | Line In: 0.0023% (1kHz, 20Hz-20kHz, at 1Vrms Output) Bluetooth Input: 0.0052% (1kHz, 20Hz-20kHz, at 1Vrms Output) Coaxial Input: 0.0045% (1kHz, 20Hz-20kHz, at 1Vrms Output) | |
| Balanced Headphone Output @320 | Dynamic Range | Line In: 117dB (20Hz-20kHz, A-weighting) Bluetooth and Coaxial Input: 115dB (20Hz-20kHz, A-weighting) |
| SNR | Line In: 117dB (20Hz-20kHz, A-weighting) (With Volume Knob at Maximum Position) Bluetooth and Coaxial Input: 115dB (20Hz-20kHz, A-weighting) (With Volume Knob at the 1 O'Clock Position) |
Đang cập nhật
Đang cập nhật